Pooled funds
Unit prices
The Pooled Trust is valued every Thursday and the Equity Fund is valued on the 15th and at the end of each month. Unit prices are updated by 3 PM (ET) on the next business day following valuation.
Since 1988 · Valued every Thursday
Duncan Ross Pooled Trust
Latest unit price
$954.4051
Quarterly prices
| Valuation date | Unit price | |
|---|---|---|
| $947.8886 | ||
| $991.0277 | ||
| $854.7512 | ||
| Year-end distribution | Before distribution | $933.9741 |
| Distribution | $64.1140 | |
| After distribution | $869.8601 | |
| $898.4751 | ||
| $842.6640 | ||
| $857.3218 | ||
| Year-end distribution | Before distribution | $898.6368 |
| Distribution | $21.9398 | |
| After distribution | $876.2636 | |
| $827.0372 | ||
| Valuation date | Unit price | |
|---|---|---|
| $761.4891 | ||
Since 1994 · Valued on the 15th and at month-end
Duncan Ross Equity Fund
Latest unit price
$414.5052
Quarterly prices
| Valuation date | Unit price | |
|---|---|---|
| $414.5052 | ||
| $427.7705 | ||
| $375.2333 | ||
| Year-end distribution | Before distribution | $406.0401 |
| Distribution | $22.4437 | |
| After distribution | $383.5704 | |
| $392.9483 | ||
| $369.7629 | ||
| $368.8508 | ||
| Year-end distribution | Before distribution | $384.0648 |
| Distribution | $7.7436 | |
| After distribution | $376.1694 | |
| $356.0755 | ||
| Valuation date | Unit price | |
|---|---|---|
| $330.0294 | ||
This site is intended to provide information about Duncan Ross pooled funds and does not constitute a sales offer. Duncan Ross results are after fees. Past performance is not indicative nor a guarantee of future performance.